Save Property
										 
				
				
				
				
				The detail of this Pelican Bay Woods residence showcases timeless craftsmanship. Ideally ona spacious lot in a serene cul-de-sac, offering a secluded oasis featuring an expansive lushlandscaping.  With an in-ground heated pool and spa, This residence offers every bedroom its own adjacent bathroom and closets. Main Master suite with dual vanities, shower, and walk in closet. Complete with both manual and electric roll down storm shutters makes storm prep a breeze! Youre a short distance or bike ride to Artis-Naples, Baker Museum and Waterside Shops. Pelican Bay is an unparalleled lifestyle with three miles of pristine private beach access, two beachfront restaurants, a community center featuring a fitness center, spa, two tennis facilities, kayaking and sailingopportunities. Embrace the opulent lifestyle Pelican Bay offers. Pelican Bay Golf Club 27 holes of golf and separate membership is required.Property Appraisal attached in documents section.
				
				
				
				
Property Details
				
				
					
													
								Price: $4,250,000
							
						
													
								Sq Ft: 3,714
																	($1,144 per sqft)
															
						
						
						
						
													
								Bedrooms: 4
							
																			
								Bathrooms: 4
							
																			
								Partial Baths: 1
							
																									
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Pelican Bay Woods
															
																			
								Acres: 0.47
							
						
					 
					
																			
								Year Built: 1985
							
																			
								Listing Number: 225070941
							
																			
								Status Code: A-Active
							
																			
								Taxes: $13,959.49
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $6,587
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Built In Features
															Bedroom On Main Level
															Bathtub
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Eat In Kitchen
															French Doors Atrium Doors
															Fireplace
															Kitchen Island
															Living Dining Room
															Multiple Primary Suites
															Pantry
															Split Bedrooms
															Separate Shower
															Upper Level Primary
															High Speed Internet
															Home Office
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Clubhouse
															Golf Course
															Playground
															Pickleball
															Park
															Putting Greens
															Restaurant
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $13,959.49
																	Tax Year: 2024
																	HOA Fee 1: $3,295.00
																	HOA Fee 2: $823.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Fruit Trees
															Outdoor Kitchen
															Patio
															Shutters Electric
															Shutters Manual
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Sea Gate Elementary
															Middle School: Pine Ridge Middle School
															Junior High: Pine Ridge Middle School
															High School: Barron High School
														
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 4,200
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stone, Wood Siding, Wood Frame
																				Short Sale: No
																				Date Listed: 2025-09-16 20:55:50
																				Pool: Y
																				Pool Description: Concrete, In Ground, Screen Enclosure
																				Private Spa: Y
																				Furnished: Unfurnished
																													Windows: Single Hung
																				Parking: Attached, Driveway, Garage, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Wood
																				Roof: Tile
																				Heating: Central, Electric, Wall Furnace
																				Cooling: Central Air, Ceiling Fans, Electric, Wall Units
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Manual Shutters
																				Security: Security System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Restrictions: Deed Restrictions, No Commercial, No Motorcycles, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Cul De Sac
																				Amenities: Beach Rights, Beach Access, Clubhouse, Golf Course, Playground, Pickleball, Park, Putting Greens, Restaurant, Tennis Courts, Trails
													
				
								
				
									 Map of 724 Bay Tree Court, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: O K Realty Inc
													
lilymartinezsosa87@gmail.com